Abonamentele Cyta se vor modifica astfel:
Upgrades to DSL Access Home and NetRunner Home broadband products | |||
Present product code – Download/upload speed | New product code – Download/upload speed | Total monthly subscription for DSL Access and NetRunner | |
Present charge | New charge | ||
- | Home512 – Up to 512kbps/256kbps | - | €15,50 |
- | Home1000 – 1Mbps/384kbps | - | €20,70 |
Home512 – Up to 512kbps/192kbps | Home2000 – 2Mbps/512kbps | €26,45 | €26,45 |
Home1000 – 1Mbps/256kbps | Home3000 – 3Mbps/512kbps | €33,36 | €33,36 |
Home2000 – 2Mbps/384kbps | Home4000 – 4Mbps/512kbps | €43,70 | €43,70 |
Home4000 – 4Mbps/384kbps | Home8000 – 8Mbps/768kbps | €58,00 | €58,00 |
- | Home12000 – 12Mbps/768kbps | - | €72,90 |
Niciun comentariu:
Trimiteți un comentariu